Endurance provides thermal spray HVAF and HVOF corrosion protection coatings with the following features
Explore thermal spray HVOF and HVAF stainless steel coatings at our shop in Mumbai, Maharashtra.

| Our HVAF coating compare to other thermal spraying coating | ||
| HVAF | Plasma/Twin-Wire/Flame spray | HVOF/D-Gun |
| It exhibits the highest bond strength and lowest porosity | Lower particles speed, low bond strength, high porosity level | Good result, high process temperature and high oxid content |
| Gas-Tight coating | The oxidized and porous coating | Decarburization occurs for low melting elements |
| 100(Microns)0.004 | 500(Microns) | 150 (Microns) |

Typical Applications of Super Stainless Coatings
| Element | Standard Wt.% | Measured Wt.% |
| C | 0.03 | 0.024 |
| Cr | 16-17.2 | 16.57 |
| Mn | 0.5 | 0.07 |
| P | 0.4 | 0.029 |
| SI | 0.5 | 0.36 |
| S | 0.03 | 0.002 |
| NI | 10-11 | 10.53 |
| Cu | 0.1 | 0.02 |
| Mo | 2-2.4 | 2.1 |
| N | 0 | 0.025 |
| Feature | |
| Apparent metallographic porosity,% | 1% |
| Bond strength to Carbon | 1200Psi |
| Hardness, HRC | 53-55HRC |
| Typical as-sprayed roughness Ra: | 150-micron inches |
| Maximum coating thickness, Inch | 0.080 |
| Maximum working temperature, F | 1200F |


